产品线涵盖分子生物、细胞培养、样品处理、微生物学、样品冻存、免疫检测、核酸提取、蛋白纯化、食品检测等方面,为客户提供品质产品及专业技术服务。
如果您使用的是 Supelco 气相色谱柱并且想要升级为 Agilent J&W 色谱柱,这本气相色谱柱交叉索引指南可帮助您轻松实现转换。按照固定相选择分类,本指南的每个部分都列出了与 Supelco 色谱柱对应的 Agilent J&W 升级建议。但是,此列表并不完整,仅代表最常使用的色谱柱。如果您有其他问题,请联系我们。
Supelco Phase | Supelco P/N | 长度(m) | 内径 (mm) | 膜厚(µm) | Agilent J&W Equivalent | Agilent J&W 部件号 | 说明 |
b-DEX 110 | 24301 | 30 | 0.25 | 0.25 | Cyclodex-B | 112-2532 | 相同的手性选择剂嵌入到氰丙基苯基固定相中 |
b-DEX 110 | 24302 | 60 ℃ | 0.25 | 0.25 | Cyclodex-B | 112-2562 | 相同的手性选择剂嵌入到氰丙基苯基固定相中 |
b-DEX 120 | 24304 | 30 | 0.25 | 0.25 | HP-Chiral 20B | 19091G-B233 | |
b-DEX 325 | 24308 | 30 | 0.25 | 0.25 | CycloSil-B | 112-6632 | 相同的手性选择剂嵌入到氰丙基苯基固定相中 |
Carbowax Amine | 25352 | 15 | 0.53 | 1 | CAM | 115-2112 | |
Carbowax Amine | 25353 | 30 | 0.53 | 1 | CAM | 115-2132 | |
Carbowax Amine | 25354 | 60 ℃ | 0.53 | 1 | CAM | 115-2162 | |
Carboxen-1006 PLOT | 25461 | 30 | 0.53 | 无 | GS-CarbonPLOT | 115-3133 | |
Carboxen-1006 PLOT | 24241-U | 30 | 0.32 | 无 | GS-CarbonPLOT | 113-3132 | |
Carboxen-1010 PLOT | 24246 | 30 | 0.32 | 无 | GS-CarbonPLOT | 113-3132 | |
Carboxen-1010 PLOT | 25467 | 30 | 0.53 | 无 | GS-CarbonPLOT | 115-3133 | |
Deactivated Guard Column for OVI-G43 | 25339 | 5 | 0.53 | 无 | Deactivated F.S. Tubing | 160-2535-5 | |
HT-5 | 25002 | 12 | 0.32 | 0.1 | DB-5ht | 123-5711 | Slightly different dimensions |
HT-5 | 25003 | 25 | 0.32 | 0.1 | DB-5ht | 123-5731 | Slightly different dimensions |
MDN-1 | 24258 | 30 | 0.25 | 0.25 | DB-1ms | 122-0132 | |
MDN-1 | 24259 | 30 | 0.25 | 1 | DB-1 | 122-1033 | |
MDN-1 | 24299 | 30 | 0.32 | 0.25 | DB-1ms | 123-0132 | |
MDN-1 | 24300-U | 30 | 0.32 | 1 | DB-1 | 123-1033 | |
MDN-5 | 24096 | 30 | 0.25 | 0.25 | DB-5 | 122-5032 | |
HP-5 | 19091J-433 | ||||||
MDN-5 | 24097 | 30 | 0.32 | 0.25 | DB-5 | 123-5032 | |
HP-5 | 19091J-413 | ||||||
MDN-5 | 24203 | 30 | 0.32 | 0.32 | DB-5 | 100-2000 | |
HP-5 | 100-2000 | ||||||
MDN-5 | 24204-U | 30 | 0.32 | 1 | DB-5 | 123-5033 | |
HP-5 | 19091J-213 | ||||||
MDN-5S | 24378 | 30 | 0.25 | 0.1 | DB-5ms | 122-5531 | |
MDN-5S | 24377-U | 15 | 0.25 | 0.25 | DB-5ms | 122-5512 | |
MDN-5S | 24384 | 30 | 0.25 | 0.25 | DB-5ms | 122-5532 | |
MDN-5S | 24392 | 60 ℃ | 0.25 | 0.25 | DB-5ms | 122-5562 | |
MDN-5S | 24379 | 30 | 0.25 | 0.5 | DB-5ms | 122-5536 | |
MDN-5S | 24385-U | 30 | 0.25 | 1 | DB-5ms | 122-5533 | |
MDN-5S | 24386 | 30 | 0.32 | 0.25 | DB-5ms | 122-5532 | |
MDN-5S | 24394 | 60 ℃ | 0.32 | 0.25 | DB-5ms | 123-5562 | |
MDN-5S | 24393 | 30 | 0.32 | 0.5 | DB-5ms | 122-5536 | |
MDN-5S | 24387-U | 30 | 0.32 | 1 | DB-5ms | 123-5533 | |
MDN-5S | 25474 | 30 | 0.53 | 1.5 | DB-5ms | 125-5532 | |
MDN-12 | 24388 | 30 | 0.25 | 0.25 | DB-XLB | 122-1232 | |
MDN-12 | 24396 | 60 ℃ | 0.25 | 0.25 | DB-XLB | 122-1262 | |
MDN-12 | 24395 | 30 | 0.25 | 0.5 | DB-XLB | 122-1236 | |
MDN-12 | 24389 | 30 | 0.25 | 1 | DB-XLB | 122-1233 | |
MDN-12 | 24390-U | 30 | 0.32 | 0.25 | DB-XLB | 123-1232 | |
MDN-12 | 24398 | 60 ℃ | 0.32 | 0.25 | DB-XLB | 123-1262 | |
MDN-12 | 24397 | 30 | 0.32 | 0.5 | DB-XLB | 123-1236 | |
MDN-12 | 24391 | 30 | 0.32 | 1 | DB-XLB | 123-1233 | |
MDN-35 | 24382-U | 30 | 0.25 | 0.25 | DB-35ms | 122-3832 | |
MDN-35 | 24383-U | 30 | 0.32 | 0.25 | DB-35ms | 123-3832 | |
MET-1 | 25473 | 15 | 0.53 | 1.5 | DB-PS1 | 145-1012 | |
MET-1 | 25477 | 30 | 0.53 | 0.5 | DB-PS1 | 145-1037 | |
MET-1 | 25478 | 30 | 0.53 | 3 | DB-PS1 | 145-1034 | |
MET-1 | 25487 | 15 | 0.53 | 0.5 | DB-PS1 | 145-1017 | |
MET-1 | 25488 | 30 | 0.53 | 1.5 | DB-PS1 | 145-1032 | |
MET-1 | 25489 | 30 | 0.53 | 5 | DB-PS1 | 145-1035 | |
MET-5 | 25482 | 30 | 0.53 | 1.5 | DB-PS5 | 145-5032 | |
MET-WAX | 25484 | 15 | 0.53 | 1 | DB-PSWAX | 145-7012 | |
MET-WAX | 25485 | 30 | 0.53 | 1 | DB-PSWAX | 145-7032 | |
Mol Sieve 5A PLOT | 24243 | 30 | 0.32 | 无 | HP-PLOT 分子筛 | 19091P-MS4 | |
Mol Sieve 5A PLOT | 25463 | 30 | 0.53 | 无 | HP-PLOT 分子筛 | 19095P-MS6 | |
NUKOL | 24107 | 30 | 0.25 | 0.25 | DB-FFAP | 122-3232 | |
HP-FFAP | 19091F-433 | ||||||
NUKOL | 24108 | 60 ℃ | 0.25 | 0.25 | DB-FFAP | 122-3262 | |
NUKOL | 24130 | 15 | 0.32 | 0.25 | DB-FFAP | 123-3212 | |
HP-FFAP | 19091F-411 | ||||||
NUKOL | 24131 | 30 | 0.32 | 0.25 | DB-FFAP | 123-3232 | |
HP-FFAP | 19091F-413 | ||||||
NUKOL | 24132 | 60 ℃ | 0.32 | 0.25 | DB-FFAP | 123-3262 | |
NUKOL | 24207 | 30 | 0.32 | 1 | DB-FFAP | 123-3234 | |
NUKOL | 24208 | 60 ℃ | 0.32 | 1 | DB-FFAP | 123-3264 | |
NUKOL | 25326 | 15 | 0.53 | 0.5 | DB-FFAP | 125-3217 | |
NUKOL | 25327 | 30 | 0.53 | 0.5 | DB-FFAP | 125-3237 | |
NUKOL | 25386 | 60 ℃ | 0.53 | 0.5 | DB-FFAP | 100-2000 | |
NUKOL | 24106-U | 15 | 0.25 | 0.25 | DB-FFAP | 122-3212 | |
HP-FFAP | 19091F-431 | ||||||
NUKOL | 24206-U | 15 | 0.32 | 1 | DB-FFAP | 123-3214 | |
Omegawax 250 | 24136 | 30 | 0.25 | 0.25 | DB-WAXetr | 122-7332 19091N-133 | |
HP-INNOWax | |||||||
Omegawax 320 | 24152 | 30 | 0.32 | 0.25 | DB-WAXetr | 123-7332 19091N-113 | |
HP-INNOWax | |||||||
Omegawax 530 | 25374 | 30 | 0.53 | 0.5 | DB-WAXetr | 100-2000 | |
Petrocol DH 50.2 | 24133-U | 50 | 0.20 | 0.5 | DB-Petro50 | 128-1056 | |
HP-PONA | 19091S-001 | ||||||
Petrocol DH | 24160-U | 100 | 0.25 | 0.5 | DB-Petro100 | 122-10A6 19091Z-530 | |
HP-1 | |||||||
Petrocol 2887 | 25323 | 5 | 0.53 | 0.5 | DB-HTSimDis | 145-1001 | |
PTA-5 | 24277 | 30 | 0.25 | 0.5 | DB-5 | 122-503E | |
PTA-5 | 24330 | 30 | 0.25 | 1 | DB-5 | 122-5033 | |
PTA-5 | 24331 | 30 | 0.32 | 0.50 | DB-5 | 123-503E | |
PTA-5 | 24332 | 30 | 0.32 | 1 | DB-5 | 123-5033 | |
PTA-5 | 24333 | 30 | 0.32 | 1.5 | DB-5 | 123-503B | |
PTA-5 | 25437 | 30 | 0.53 | 0.5 | DB-5 | 125-5037 | |
PTA-5 | 25438 | 30 | 0.53 | 1.5 | DB-5 | 125-5032 | |
PTA-5 | 25439 | 30 | 0.53 | 3 | DB-5 | 125-5034 | |
PTE-5 | 24135-U | 30 | 0.25 | 0.25 | DB-5ms | 122-5532 19091S-433 | |
HP-5ms | |||||||
PTE-5 | 24143 | 30 | 0.32 | 0.25 | DB-5ms | 123-5532 19091S-413 | |
HP-5ms | |||||||
PTE-5 | 24159 | 30 | 0.32 | 1 | DB-5ms | 123-5533 19091S-213 | |
HP-5ms | |||||||
PTE-5QTM | 25355 | 15 | 0.53 | 0.5 | DB-5ms | 125-5017 | |
SE-30 | 24004-U | 30 | 0.25 | 0.25 | SE30 | 112-3032 | |
SE-54 | 24001 | 30 | 0.25 | 0.25 | SE-54 | 112-5432 | |
SP-2250 | 24009 | 15 | 0.25 | 0.2 | DB-17 | 122-1712 | 键合相(而不是非键合相)。0.25 μm(而不是 0.20 μm) |
HP-50+ | 19091L-431 | ||||||
SP-2250 | 24010 | 30 | 0.25 | 0.2 | DB-17 | 122-1732 | 键合相(而不是非键合相)。0.25 μm(而不是 0.20 μm) |
HP-50+ | 19091L-433 | ||||||
SP-2250 | 24011-U | 60 ℃ | 0.25 | 0.2 | DB-17 | 122-1762 | 键合相(而不是非键合相)。0.25 μm(而不是 0.20 μm) |
HP-50+ | 19091L-436 | ||||||
SP-2250 | 24147 | 15 | 0.32 | 0.2 | DB-17 | 123-1712 | 键合相(而不是非键合相)。0.25 μm(而不是 0.20 μm) |
HP-50+ | 19091L-411 | ||||||
SP-2250 | 24148 | 30 | 0.32 | 0.2 | DB-17 | 122-1732 | 键合相(而不是非键合相)。0.25 μm(而不是 0.20 μm) |
HP-50+ | 19091L-413 | ||||||
SP-2331 | 24257 | 30 | 0.25 | 0.2 | DB-Dioxin | 100-2000 | |
SP-2331 | 24104-U | 60 ℃ | 0.25 | 0.2 | DB-Dioxin | 122-2462 | |
SP-2331 | 24105 | 60 ℃ | 0.32 | 0.2 | DB-Dioxin | 123-2461 | |
SPB-608 | 24103-U | 30 | 0.25 | 0.25 | DB-608 | 122-6832 | |
SPB-608 | 25312 | 30 | 0.53 | 0.5 | DB-608 | 125-6837 | |
SPB-624 | 24255 | 30 | 0.25 | 1.4 | DB-624 | 122-1334 | |
SPB-624 | 24256 | 60 ℃ | 0.25 | 1.4 | DB-624 | 122-1364 | |
SPB-624 | 24251 | 60 ℃ | 0.32 | 1.8 | DB-624 | 123-1364 | |
SPB-624 | 25430 | 30 | 0.53 | 3 | DB-624 | 125-1334 | |
SPB-624 | 25432 | 75 | 0.53 | 3 | DB-624 | 125-1374 | |
SPB-HAP | 25020-U | 60 ℃ | 0.32 | 4 | DB-1 | 100-2000 | |
SAC-5 | 24151 | 15 | 0.25 | 0.25 | DB-5ms | 122-5512 19091S-431 | |
HP-5ms | |||||||
SAC-5 | 24156 | 30 | 0.25 | 0.25 | DB-5ms | 122-5532 19091S-433 | |
HP-5ms | |||||||
SPB-1 Sulfur | 24158 | 30 | 0.32 | 4 | HP-1 | 19091Z-613 | |
OVI-G43 | 25396 | 30 | 0.53 | 3 | DB-624 | 125-1334 | |
SPB-5 | 25339 | 30 | 0.53 | 5 | DB-5 | 125-5035 19095J-623 | |
HP-5 | |||||||
SPB-1 | 25360 | 15 | 0.53 | 0.1 | DB-1 | 125-1011 | Slightly different dimensions |
SPB-1 | 24338 | 15 | 0.1 | 0.1 | DB-1 | 127-1022 | Slightly different dimensions |
SPB-1 | 24162 | 15 | 0.2 | 0.2 | DB-1 | 128-10H7 | |
SPB-1 | 24299-U | 12 | 0.2 | 0.33 | DB-1 | 128-1012 19091-60312 | |
HP-1 | |||||||
SPB-1 | 24230-U | 25 | 0.2 | 0.33 | DB-1 | 128-1022 | |
HP-1 | 19091Z-331 | ||||||
SPB-1 | 24261 | 30 | 0.25 | 0.1 | DB-1 | 122-1031 19091Z-333 | |
HP-1 | |||||||
SPB-1 | 24026 | 15 | 0.25 | 0.25 | DB-1 | 122-1012 19091Z-431 | |
HP-1 | |||||||
SPB-1 | 24028 | 30 | 0.25 | 0.25 | DB-1 | 122-1032 19091Z-433 | |
HP-1 | |||||||
SPB-1 | 24030-U | 60 ℃ | 0.25 | 0.25 | DB-1 | 122-1062 19091Z-436 | |
HP-1 | |||||||
SPB-1 | 24198 | 100 | 0.25 | 0.25 | DB-1 | 100-2000 | |
SPB-1 | 24027 | 15 | 0.25 | 1 | DB-1 | 122-1013 19091Z-231 | |
HP-1 | |||||||
SPB-1 | 24029 | 30 | 0.25 | 1 | DB-1 | 122-1033 19091Z-233 | |
HP-1 | |||||||
SPB-1 | 24031 | 60 ℃ | 0.25 | 1 | DB-1 | 122-1063 19091Z-236 | |
HP-1 | |||||||
SPB-1 | 24220-U | 100 | 0.25 | 1.00 | DB-1 | 100-2000 | |
SPB-1 | 24290 | 30 | 0.32 | 0.1 | DB-1 | 123-1031 19091Z-313 | |
HP-1 | |||||||
SPB-1 | 24099 | 15 | 0.32 | 0.25 | DB-1 | 123-1012 19091Z-411 | |
HP-1 | |||||||
SPB-1 | 24044 | 30 | 0.32 | 0.25 | DB-1 | 123-1032 19091Z-413 | |
HP-1 | |||||||
SPB-1 | 24046 | 60 ℃ | 0.32 | 0.25 | DB-1 | 123-1062 19091Z-416 | |
HP-1 | |||||||
SPB-1 | 24228-U | 100 | 0.32 | 0.25 | DB-1 | 100-2000 | |
SPB-1 | 24098-U | 15 | 0.32 | 1 | DB-1 | 123-1013 19091Z-211 | |
HP-1 | |||||||
SPB-1 | 24045-U | 30 | 0.32 | 1 | DB-1 | 123-1033 19091Z-213 | |
HP-1 | |||||||
SPB-1 | 24047 | 60 ℃ | 0.32 | 1 | DB-1 | 123-1063 19091Z-216 | |
HP-1 | |||||||
SPB-1 | 24213-U | 100 | 0.32 | 1.00 | DB-1 | 100-2000 | |
SPB-1 | 24215-U | 30 | 0.32 | 2 | DB-1 | 123-103G | |
SPB-1 | 24216-U | 60 ℃ | 0.32 | 2 | DB-1 | 123-106G | |
SPB-1 | 24296 | 30 | 0.32 | 5 | DB-1 | 123-1035 19091Z-713 | |
HP-1 | |||||||
SPB-1 | 24297 | 60 ℃ | 0.32 | 5.00 | DB-1 | 123-1065 19091Z-716 | |
HP-1 | |||||||
SPB-1 | 25361 | 30 | 0.53 | 0.1 | DB-1 | 125-1039 | |
SPB-1 | 25314 | 15 | 0.53 | 0.2 | DB-1 | 100-2000 | |
SPB-1 | 25315 | 30 | 0.53 | 0.20 | DB-1 | 100-2000 | |
SPB-1 | 25382 | 60 ℃ | 0.53 | 0.2 | DB-1 | 100-2000 | |
SPB-1 | 25416 | 15 | 0.53 | 1 | DB-1 | 125-101J | |
SPB-1 | 25417 | 30 | 0.53 | 1 | DB-1 | 125-103J | |
SPB-1 | 25302-U | 15 | 0.53 | 1.5 | DB-1 | 125-1012 19095Z-321 | |
HP-1 | |||||||
SPB-1 | 25303 | 30 | 0.53 | 1.50 | DB-1 | 125-1032 19095Z-323 | |
HP-1 | |||||||
SPB-1 | 25388 | 60 ℃ | 0.53 | 1.5 | DB-1 | 125-1062 | |
SPB-1 | 25340 | 15 | 0.53 | 3 | DB-1 | 125-1014 19095Z-421 | |
HP-1 | |||||||
SPB-1 | 25341-U | 30 | 0.53 | 3 | DB-1 | 125-1034 19095Z-423 | |
HP-1 | |||||||
SPB-1 | 25348 | 60 ℃ | 0.53 | 3 | DB-1 | 125-1064 | |
SPB-1 | 25344 | 15 | 0.53 | 5 | DB-1 | 125-1015 19095Z-621 | |
HP-1 | |||||||
SPB-1 | 25345-U | 30 | 0.53 | 5 | DB-1 | 125-1035 19095Z-623 | |
HP-1 | |||||||
SPB-1 | 25349 | 60 ℃ | 0.53 | 5 | DB-1 | 125-1065 19095Z-626 | |
HP-1 | |||||||
SPB-5 | 24165-U | 15 | 0.2 | 0.2 | DB-5 | 128-50H7 | |
SPB-5 | 24166 | 30 | 0.2 | 0.2 | DB-5 | 100-2000 | |
SPB-5 | 12 | 0.2 | 0.33 | DB-5 | 128-5012 19091J-101 | ||
HP-5 | |||||||
SPB-5 | 24032 | 15 | 0.25 | 0.25 | DB-5 | 122-5012 19091J-431 | |
HP-5 | |||||||
SPB-5 | 24034 | 30 | 0.25 | 0.25 | DB-5 | 122-5032 19091J-433 | |
HP-5 | |||||||
SPB-5 | 24036 | 60 ℃ | 0.25 | 0.25 | DB-5 | 122-5062 19091J-436 | |
HP-5 | |||||||
SPB-5 | 24033 | 15 | 0.25 | 1 | DB-5 | 122-5013 19091J-231 | |
HP-5 | |||||||
SPB-5 | 24035 | 30 | 0.25 | 1 | DB-5 | 122-5033 19091J-233 | |
HP-5 | |||||||
SPB-5 | 24037 | 60 ℃ | 0.25 | 1 | DB-5 | 122-5063 19091J-236 | |
HP-5 | |||||||
SPB-5 | 15 | 0.32 | 0.25 | DB-5 | 123-5012 19091J-411 | ||
HP-5 | |||||||
SPB-5 | 24048 | 30 | 0.32 | 0.25 | DB-5 | 123-5032 19091J-413 | |
HP-5 | |||||||
SPB-5 | 24050 | 60 ℃ | 0.32 | 0.25 | DB-5 | 122-5062 19091J-416 | |
HP-5 | |||||||
SPB-5 | 24360 | 30 | 0.32 | 0.5 | DB-5 | 123-503E 19091J-113 | |
HP-5 | |||||||
SPB-5 | 15 | 0.32 | 1 | DB-5 | 123-5013 19091J-211 | ||
HP-5 | |||||||
SPB-5 | 24049 | 30 | 0.32 | 1.00 | DB-5 | 123-5032 19091J-213 | |
HP-5 | |||||||
SPB-5 | 24051 | 60 ℃ | 0.32 | 1 | DB-5 | 123-5063 19091J-216 | |
HP-5 | |||||||
SPB-5 | 25304 | 15 | 0.53 | 1.5 | DB-5 | 125-5012 19095J-321 | |
HP-5 | |||||||
SPB-5 | 25316 | 15 | 0.53 | 0.5 | DB-5 | 125-5017 | |
SPB-5 | 25317 | 30 | 0.53 | 0.5 | DB-5 | 125-5037 | |
SPB-5 | 24341 | 15 | 0.1 | 0.1 | DB-5 | 127-5022 | Slightly different dimensions |
SPB-5 | 25342 | 15 | 0.53 | 3 | DB-5 | 100-2000 | |
SPB-5 | 25343 | 30 | 0.53 | 3 | DB-5 | 125-5034 | |
SPB-5 | 25346 | 15 | 0.53 | 5 | DB-5 | 125-5015 19095J-621 | |
HP-5 | |||||||
SPB-5 | 25347 | 30 | 0.53 | 5 | DB-5 | 125-5035 19095J-623 | |
HP-5 | |||||||
SPB-5 | 25350 | 60 ℃ | 0.53 | 3 | DB-5 | 100-2000 | |
SPB-5 | 25351 | 60 ℃ | 0.53 | 5 | DB-5 | 125-5065 | |
SPB-5 | 25383 | 60 ℃ | 0.53 | 0.5 | DB-5 | 100-2000 | |
SPB-5 | 30 | 0.53 | 1 | DB-5 | 125-503J | ||
SPB-5 | 30 | 0.53 | 1.5 | DB-5 | 125-5032 19095J-323 | ||
HP-5 | |||||||
SPB-5 | 25389 | 60 ℃ | 0.53 | 1.5 | DB-5 | 125-5062 | |
SPB-17 | 24376 | 30 | 0.32 | 0.5 | DB-17 | 123-1733 | |
HP-50+ | 19091L-113 | ||||||
SPB-17 | 24381 | 30 | 0.32 | 0.25 | DB-17 | 123-1732 | |
HP-50+ | 19091L-413 | ||||||
SPB-17 | 25472 | 15 | 0.53 | 1 | DB-17 | 125-1712 | |
HP-50+ | 19095L-021 | ||||||
SPB-17 | 24374-U | 15 | 0.25 | 0.25 | DB-17 | 122-1712 | |
HP-50+ | 19091L-431 | ||||||
SPB-17 | 24380-U | 30 | 0.25 | 0.25 | DB-17 | 122-1732 | |
HP-50+ | 19091L-433 | ||||||
SPB-35 | 24092 | 30 | 0.25 | 0.25 | DB-35 | 122-1932 19091G-133 | |
HP-35 | |||||||
SPB-35 | 24094 | 30 | 0.32 | 0.25 | DB-35 | 123-1932 19091G-113 | |
HP-35 | |||||||
SPB-35 | 25331 | 30 | 0.53 | 0.5 | DB-35 | 125-1937 19095G-523 | |
HP-35 | |||||||
SPB-35 | 25335 | 30 | 0.53 | 1.00 | DB-35 | 125-1932 19095G-123 | |
HP-35 | |||||||
SPB-50 | 24181 | 30 | 0.25 | 0.25 | DB-17 | 122-1732 19091L-433 | |
HP-50+ | |||||||
SPB-50 | 24187 | 30 | 0.32 | 0.25 | DB-17 | 123-1732 19091L-413 | |
HP-50+ | |||||||
SPB-50 | 25363 | 30 | 0.53 | 0.50 | DB-17 | 125-1737 19095L-523 | |
HP-50+ | |||||||
SPB-225 | 24334 | 30 | 0.25 | 0.15 | DB-225 | 122-2231 | |
SPB-225 | 24335 | 30 | 0.25 | 0.25 | DB-225 | 122-2232 | |
SPB-225 | 24336 | 30 | 0.32 | 0.15 | DB-225 | 123-2231 | |
SPB-225 | 24337 | 30 | 32 | 0.25 | DB-225 | 123-2232 | |
SPB-1000 | 24313 | 30 | 0.25 | 0.25 | DB-FFAP | 122-3232 | |
HP-FFAP | 19091F-433 | ||||||
SPB-1000 | 24315 | 30 | 0.32 | 0.25 | DB-FFAP | 123-3232 | |
HP-FFAP | 19091F-413 | ||||||
SPB-1000 | 25445 | 30 | 0.53 | 0.5 | DB-FFAP | 125-3237 | |
SPB-1701 | 24112 | 15 | 0.25 | 0.25 | DB-1701 | 122-0712 | |
SPB-1701 | 24113 | 30 | 0.25 | 0.25 | DB-1701 | 122-0732 | |
SPB-1701 | 24114 | 60 ℃ | 0.25 | 0.25 | DB-1701 | 122-0762 | |
SPB-1701 | 24183 | 15 | 0.32 | 0.25 | DB-1701 | 123-0712 | |
SPB-1701 | 24184 | 30 | 0.32 | 0.25 | DB-1701 | 123-0732 | |
SPB-1701 | 24185 | 60 ℃ | 0.32 | 0.25 | DB-1701 | 123-0762 | |
SPB-1701 | 25368 | 15 | 0.53 | 0.5 | DB-1701 | 125-0717 | |
SPB-1701 | 25369 | 30 | 0.53 | 0.5 | DB-1701 | 125-0737 | |
SPB-1701 | 25366 | 15 | 0.53 | 1 | DB-1701 | 125-0712 | |
SPB-1701 | 25367 | 30 | 0.53 | 1 | DB-1701 | 125-0732 | |
SUPELCOWAX 10 | 24077 | 15 | 0.25 | 0.25 | DB-WAXetr | 122-7312 19091N-131 | |
HP-INNOWax | |||||||
SUPELCOWAX 10 | 24078 | 15 | 0.32 | 0.25 | DB-WAXetr | 123-7312 | |
HP-INNOWax | 19091N-111 | ||||||
SUPELCOWAX 10 | 24079 | 30 | 0.25 | 0.25 | DB-WAXetr | 122-7332 19091N-133 | |
HP-INNOWax | |||||||
SUPELCOWAX 10 | 24081 | 60 ℃ | 0.25 | 0.25 | DB-WAXetr | 122-7362 | |
HP-INNOWax | 19091N-136 | ||||||
SUPELCOWAX 10 | 24082 | 60 ℃ | 0.32 | 0.25 | DB-WAXetr | 122-7362 | |
HP-INNOWax | 19091N-116 | ||||||
SUPELCOWAX 10 | 24083 | 15 | 0.32 | 0.5 | DB-WAXetr | 123-7313 | |
HP-INNOWax | 19091N-211 | ||||||
SUPELCOWAX 10 | 24084 | 30 | 0.32 | 0.5 | DB-WAXetr | 123-7333 | |
HP-INNOWax | 19091N-213 | ||||||
SUPELCOWAX 10 | 24169 | 30 | 0.2 | 0.2 | DB-WAXetr | 100-2000 | Different dimensions |
HP-INNOWax | 19091N-102 | ||||||
SUPELCOWAX 10 | 24170 | 60 ℃ | 0.2 | 0.2 | DB-WAXetr | 100-2000 | Different dimensions |
HP-INNOWax | 19091N-105 | ||||||
SUPELCOWAX 10 | 24211 | 30 | 0.32 | 1 | DB-WAXetr | 123-7334 | |
SUPELCOWAX 10 | 24212 | 60 ℃ | 0.32 | 1 | DB-WAXetr | 123-7364 | |
SUPELCOWAX 10 | 24284 | 30 | 0.25 | 0.5 | DB-WAXetr | 122-7333 | |
HP-INNOWax | 19091N-233 | ||||||
SUPELCOWAX 10 | 25324 | 15 | 0.53 | 0.5 | DB-WAXetr | 100-2000 | |
SUPELCOWAX 10 | 25325 | 30 | 0.53 | 0.5 | DB-WAXetr | 100-2000 | |
SUPELCOWAX 10 | 24343 | 15 | 0.1 | 0.1 | DB-WAXetr | 100-2000 | |
SUPELCOWAX 10 | 25376 | 60 ℃ | 0.53 | 2 | DB-WAXetr | 100-2000 | |
SUPELCOWAX 10 | 25385 | 60 ℃ | 0.53 | 0.5 | DB-WAXetr | 100-2000 | |
SUPELCOWAX 10 | 25391 | 60 ℃ | 0.53 | 1 | DB-WAXetr | 125-7362 | |
HP-INNOWax | 19095N-126 | ||||||
SUPELCOWAX 10 | 24080-U | 30 | 0.32 | 0.25 | DB-WAXetr | 123-7332 | |
HP-INNOWax | 19091N-113 | ||||||
SUPELCOWAX 10 | 24085-U | 60 ℃ | 0.32 | 0.5 | DB-WAXetr | 123-7363 | |
HP-INNOWax | 19091N-216 | ||||||
SUPELCOWAX 10 | 25025-U | 5 | 0.1 | 0.1 | DB-WAXetr | 100-2000 | |
SUPELCOWAX 10 | 25026-U | 10 | 0.1 | 0.1 | DB-WAXetr | 100-2000 | |
SUPELCOWAX 10 | 25300-U | 15 | 0.53 | 1 | DB-WAXetr | 125-7312 | |
HP-INNOWax | 19095N-121 | ||||||
SUPELCOWAX 10 | 25301-U | 30 | 0.53 | 1 | DB-WAXetr | 125-7332 | |
HP-INNOWax | 19095N-121 | ||||||
SUPELCOWAX 10 | 25375-U | 30 | 0.53 | 2 | DB-WAXetr | 125-7334 | |
SUPEL-Q PLOT | 24242 | 30 | 0.32 | 无 | HP-PLOT Q | 19091P-Q04 | |
SUPEL-Q PLOT | 25462 | 30 | 0.53 | 无 | HP-PLOT Q | 19095P-Q04 | |
VOCOL | 24127-U | 60 ℃ | 0.32 | 1.8 | DB-VRX | 123-1564 | Different polymer but the DB-VRX is excellent for VOCs and is widely accepted and established. |
HP-VOC | 19091R-316 | ||||||
VOCOL | 24129-U | 10 | 0.2 | 1.2 | DB-VRX | 121-1524 | Different polymer but the DB-VRX is excellent for VOCs and is widely accepted and established. |
VOCOL | 24205-U | 30 | 0.25 | 1.5 | DB-VRX | 122-1534 | Different polymer but the DB-VRX is excellent for VOCs and is widely accepted and established. |
VOCOL | 25320-U | 30 | 0.53 | 3 | DB-VRX | 124-1534 | Different polymer but the DB-VRX is excellent for VOCs and is widely accepted and established. |
VOCOL | 24154 | 60 ℃ | 0.25 | 1.5 | DB-VRX | 122-1564 | Different polymer but the DB-VRX is excellent for VOCs and is widely accepted and established. |
VOCOL | 24157 | 60 ℃ | 0.32 | 3 | DB-VRX | 123-1564 | Different polymer but the DB-VRX is excellent for VOCs and is widely accepted and established. |
VOCOL | 25381 | 60 ℃ | 0.53 | 3 | DB-VRX | 124-1574 | Different polymer but the DB-VRX is excellent for VOCs and is widely accepted and established. |
VOCOL | 25358 | 105 | 0.53 | 3 | DB-VRX | 124-1574 | Different polymer but the DB-VRX is excellent for VOCs and is widely accepted and established. |
HP-VOC | 19095R-420 |
2021-09-27
2021-09-27
2021-09-26
2021-08-09
周一至周五:9:00—18:00
周六、周日:9:00—16:00
福州木辰生物科技
有限公司