产品线涵盖分子生物、细胞培养、样品处理、微生物学、样品冻存、免疫检测、核酸提取、蛋白纯化、食品检测等方面,为客户提供品质产品及专业技术服务。
Cytek Guava 流式细胞仪采用新型微毛细管技术,实现小型化并简单易用,足以开展最复杂的检测。简洁的液流设计保证流动池无需校准并可随时取出进行清洗。
所有Cytek Muse 和 Cytek easyCyte 系统都采用独特的微毛细管流动池,操作简单,维护很少。
使用Guava 微毛细管系统,无需鞘液便可直接上样。微毛细管技术允许通过抽吸直接采样,消除了对鞘液的需要(如图所示)。因此,这些仪器都具有体积小巧,操作简单的特点。
Cytek® Guava® Flow Cytometry Kits | |
Product Name | Part Number |
System Maintenance Kits | |
Cytek® Guava® Instrument Cleaning Fluid (ICF) | 4200-0140 |
Cytek® Guava® easyCheck Kit | 4500-0025 |
Cell Health and Apoptosis Kits | |
Cytek® Guava® ViaCount™ Reagent (40 mL) | 4000-0040 |
Cytek® Guava® ViaCount™ Reagent (240 mL) | 4000-0041 |
Cytek® Guava® ViaCount™ Flex Reagent (100 tests) | 4500-0110 |
Cytek® Guava® ViaCount™ Flex Reagent (500 tests) | 4700-0060 |
Cytek® Guava® ViaCount™ Cell Dispersal Reagent | 4700-0050 |
Cytek® Guava Nexin® Kit (100 tests) | 4500-0450 |
Cytek® Guava Nexin® Kit (500 tests) | 4500-0455 |
Cytek® Guava® Cell Cycle Kit | 4500-0220 |
Cytek® Guava® Express 7-AAD Reagent | 4000-0061 |
Cytek® Guava® MitoDamage Kit | FCCH100106 |
Cytek® Guava® Annexin Red Kit | FCCH100108 |
Cytek® Guava® Autophagy LC3 Antibody-Based Detection Kit FCCH100171 Cytek® Guava® DNA Damage Histone H2A.X Dual Detection Kit FCCS025153 Cytek® Guava® Histone H2A.X Dual Detection Kit | FCCS100182 |
Guava® easyCyte™ Accessories and Additional Services | |
Product Name | Part Number |
Cytek® Guava easyCyte SL Instrument Shipping Box, ECSL0110-6690 | CN-0445-01 |
Cytek® Flow Cell, Guava easyCyte HT Systems, ECHT0500-2260 | CN-0448-01 |
Cytek® Flow Cell, Guava easyCyte SL Systems, ECSL0500-2270 | CN-0444-01 |
Cytek® Guava easyCyte Waste Vial, SL, ECSL0110-8125 | CN-0446-01 |
Cytek® Guava easyCyte HT Instrument Shipping Box, ECHT0110-5690 | CN-0449-01 |
Cytek® Guava easyCyte Cleaning Solution Vial, HT, ECHT0110-5780 | CN-0450-01 |
Cytek® Guava easyCyte Waste Vial, HT, ECHT0110-5790 | CN-0451-01 |
Cytek® Guava easyCyte Cleaning Solution Vial, SL, ECSL0110-8120 | CN-0447-01 |
Cytek® Laptop Computer, Guava easyCyte, EC0110-8406 | CN-0475-01 |
Cytek® Fuse 110 V (2.5 A, 250 V), EC3000-0860 | CN-0476-01 |
Cytek® Fuse 220-240 V (1.6 A, 250 V) X2, EC3000-0990 | CN-0477-01 |
Cytek® Guava easyCyte Flow Cell Tightening Tool, EC6000-2410 | CN-0478-01 |
Cytek® Guava easyCyte Flow Cell Removal Tool, EC6000-3020 | CN-0479-01 |
Cytek® Introductory On-site Guava® easyCyte™ T******g, Half-day (up to 3 trainees) | CN-0466-01 |
Cytek® Advanced On-site Guava® easyCyte™ T******g, Full-day (up to 3 trainees) | CN-0467-01 |
Cytek® Advanced On-site Guava® easyCyte™ T******g, Additional Trainee (beyond first three) | CN-0468-01 |
Cytek® IQ-OQ Guava® easyCyte™ System, On-Site | 8000-1998 |
Cytek® Guava® easyCyte™ Product Relocation and Installation | CN-0469-01 |
Product Name | Part Number |
SL Instruments | |
Cytek® Guava® easyCyte™ 5 Base System | 0500-5005 |
Cytek® Guava® easyCyte™ 5HPL Base System | 0500-5009 |
Cytek® Guava® easyCyte™ 6-2L Base System | 0500-5007 |
Cytek® Guava® easyCyte™ 8 Base System | 0500-5008 |
Cytek® Guava® easyCyte™ BG Base System | 0500-5015 |
Cytek® Guava® easyCyte™ 11 Base System | 0500-5020 |
Cytek® Guava® easyCyte™ BGR Base System | 0500-5025 |
Cytek® Guava® easyCyte™ 12 Base System | 0500-5012 |
Cytek® Guava® easyCyte™ BGV Base System | 0500-5030 |
HT Instruments | |
Cytek® Guava® easyCyte™ 5HT Base System | 0500-4005 |
Cytek® Guava® easyCyte™ 5HT HPL Base System | 0500-4009 |
Cytek® Guava® easyCyte™ 6HT-2L Base System | 0500-4007 |
Cytek® Guava® easyCyte™ 8HT Base System | 0500-4008 |
Cytek® Guava® easyCyte™ HT BG Base System | 0500-4015 |
Cytek® Guava® easyCyte™ 11HT Base System | 0500-4020 |
Cytek® Guava® easyCyte™ HT BGR Base System | 0500-4025 |
Cytek® Guava® easyCyte™ 12HT Base System | 0500-4012 |
Cytek® Guava® easyCyte™ HT BGV Base System | 0500-4030 |
2021-09-27
2021-09-27
2021-09-26
2021-08-09
周一至周五:9:00—18:00
周六、周日:9:00—16:00
福州木辰生物科技
有限公司