产品线涵盖分子生物、细胞培养、样品处理、微生物学、样品冻存、免疫检测、核酸提取、蛋白纯化、食品检测等方面,为客户提供品质产品及专业技术服务。
GeneTex公司于1997年成立于美国得克萨斯州的圣安东尼奥(现已迁至南加州),是由三位国际知名的科学家创立,其中一名科学家发现了人类一个抑癌基因-Rb,这是医学史上发现的抑癌基因。公司起初的核心目标在于协助科学家寻找引发人类乳腺癌的分子新靶标,现在已经逐步扩展到其他研究领域的新抗体和配套诊断试剂的开发。目前,GeneTex抗体达50,000产品, 涵盖的研究领域包括癌症、神经学、血液血管学、免疫学、代谢机制、细胞信号传导、干细胞研究、老化、遗传学、感染疾病诊断与研究,以及斑马鱼模式动物抗体。近期开发的病毒类抗体因产品齐全, 质量优良, 并有测试图档支持, 成为热卖商品, 也使GeneTex晋升全球前沿病毒抗体供货商。
GeneTex提供资源:
1. 50,000个产品, 产品线齐全
2. 持续提供最前沿目标抗体(如寨卡病毒)
3. 提供完善教育训练, 与技术支持
Genetex抗体种类
一抗产品覆盖领域 | |
癌症 (19569种抗体) | 表观遗传 (762种抗体) |
细胞生物学 (12882种抗体) | 标签抗体 (177种抗体) |
疾病相关 (18654种抗体) | 免疫学 (16585种抗体) |
感染病 (320种抗体) | 代谢 (2411种抗体) |
神经科学 (15623抗体) | 信号传导 (15686种抗体) |
干细胞 (11498种抗体) | 斑马鱼 (4475种抗体) |
二抗试剂(部分产品列表)
抗体组合套装 | ||
GTX12631 | HIF Prolyl Hydroxylases antibody panel | 1kit |
GTX300001 | Organelle Marker Antibody Panel | 1kit |
GTX300002 | Organelle Marker Antibody Panel | 1kit |
GTX300003 | Loading Control Antibody Panel | 1kit |
GTX300004 | Loading Control Antibody Panel | 1kit |
GTX300006 | ATM signaling pathway Antibody Panel | 1kit |
GTX300008 | ATM signaling pathway Antibody Panel | 1kit |
GTX300009 | DSB Damage Recognition Antibody Panel – Response Protein | 1kit |
GTX300010 | DSB Damage Recognition Antibody Panel – MRN complex | 1kit |
GTX300011 | DSB Damage Recognition Antibody Panel – Signal Amplification | 1kit |
GTX300012 | RPA Family Antibody Panel | 1kit |
GTX300013 | Rad51 Paralogs Antibody Panel | 1kit |
GTX300014 | Homologous Recombination Antibody Panel | 1kit |
GTX300015 | Fanconi Anaemia Pathway Antibody Panel | 1kit |
GTX300016 | Non-homologous End Joining Antibody Panel 1 | 1kit |
GTX300017 | Non-homologous End Joining Antibody Panel 2 | 1kit |
GTX300018 | DSB Relative Repair Antibody Panel | 1kit |
GTX300019 | Mismatch Repair Antibody Panel | 1kit |
GTX300020 | Base Excision Repair Antibody Panel 1 | 1kit |
GTX300021 | Base Excision Repair Antibody Panel 2 | 1kit |
GTX300022 | Nucleotide Excision Repair Antibody Panel 1 | 1kit |
GTX300023 | Nucleotide Excision Repair Antibody Panel 2 | 1kit |
GTX300024 | Bcl-2 Family Antibody Panel— anti-apoptosis | 1kit |
GTX300025 | Bcl-2 Family Antibody Panel— pro-apoptosis | 1kit |
GTX300026 | Bcl-2 Family Antibody Panel— general apoptosis research | 1kit |
GTX300027 | Induced Pluripotent Stem Cells (iPSC) Antibody Panel _1 | 1kit |
GTX300028 | iPSC Antibody Panel -Thomson factor | 1kit |
GTX300029 | iPSC Antibody Panel - Yamanaka factor | 1kit |
GTX300030 | CHK1/2 Antibody Panel | 1kit |
GTX300031 | The 9-1-1 Complex Antibody Panel | 1kit |
GTX300032 | PI3K-AKT pathway Antibody Panel | 1kit |
GTX300033 | AKT-mTOR pathway Antibody Panel | 1kit |
GTX300037 | Wnt/Beta Catenin – GSK3 beta Antibody Panel | 1kit |
GTX300038 | Wnt/Beta Catenin – Frizzled-1 signaling Antibody Panel | 1kit |
GTX300039 | Wnt/Beta Catenin – LRP6 signaling Antibody Panel | 1kit |
GTX300040 | Internal Controls Antibody Panel – for Loading and Fractionation | 1kit |
GTX300041 | Internal Controls Antibody Panel– Actin, GAPDH, Tubulin | 1kit |
GTX300042 | Tag Antibody Panel-HA, 6x his, GFP antibodies | 1kit |
GTX300043 | Antibody tools: Loading Controls and Organelle Markers Antibody Panel | 1kit |
GTX300052 | MDM2 / MDMX / p53 complex Antibody Panel | 1kit |
GTX300053 | ATM signaling pathway Antibody Panel (ATM, ATR, p53, BRCA1, CtIP, CHK1, CHK2, MDM2) | 1kit |
GTX300054 | CXCL13 / CXCR5 pair Antibody Panel | 1kit |
GTX300055 | NOX family Antibody Panel-NOX1, NOX2, NOX4 | 1kit |
GTX300056 | NOX1 complex Antibody Panel | 1kit |
GTX300057 | NOX2 complex Antibody Panel | 1kit |
GTX300058 | EED-EZH2 / PRC2 complex Antibody Panel | 1kit |
GTX300059 | Caspase Antibody Panel | 1kit |
GTX300060 | Nuclear Envelope Markers Antibody Panel | 1kit |
GTX300061 | Hypoxia pathway Antibody Panel | 1kit |
GTX300062 | Induced Pluripotent Stem Cells (iPSC) Antibody Panel _2 | 1kit |
GTX300063 | iPSC Antibody Panel -Thomson factor-2 | 1kit |
GTX300064 | iPSC Antibody Panel - Yamanaka factor-2 | 1kit |
GTX300065 | ChIP grade HDAC family Antibody Panel 1-HDAC1, HDAC2, HDAC3 | 1kit |
GTX300066 | Neuronal Marker IHC Antibody Panel | 1kit |
GTX300067 | TLRs Antibody Panel ( intracellular menbrane) | 1kit |
GTX300068 | TLRs Antibody Panel (outer membrane) | 1kit |
GTX300069 | NF-kappaB p65 Antibody Panel | 1kit |
GTX300070 | NF-kappaB Pathway Antibody Panel | 1kit |
GTX300071 | Hedgehog Signal Pathway Antibody Panel | 1kit |
GTX300072 | STAT Antibody Panel | 1kit |
GTX300073 | TRAF Antibody Panel | 1kit |
GTX300074 | CCL5/CCR5 Axis Antibody Sample kit | 1kit |
GTX300075 | Intermediate Filament Antibody Panel | 1kit |
GTX300076 | MHC Class I Antibody Panel | 1kit |
GTX300077 | Vimentin Antibody Panel | 1kit |
GTX300078 | PAK1 Antibody Panel | 1kit |
GTX300079 | Autophagosome Marker Antibody Panel | 1kit |
GTX300080 | IKK Isoform Antibody Panel | 1kit |
GTX300081 | Neuronal and Glial Markers Antibody Panel | 1kit |
GTX300082 | Mitochondrial Marker Antibody Panel | 1kit |
GTX300083 | Raf Family Antibody Panel | 1kit |
GTX300084 | HSP/Chaperone Antibody Panel | 1kit |
GTX300085 | T Cell Signaling Antibody Panel | 1kit |
GTX300086 | B Cell Signaling Antibody Panel | 1kit |
GTX300087 | Pancreatic Marker Antibody Panel | 1kit |
GTX300088 | HDAcs Antibody Panel | 1kit |
GTX300089 | AKT pathway Antibody Panel | 1kit |
GTX300090 | Autophagy Marker Antibody Panel | 1kit |
GTX300091 | Pro-apoptosis Protein Antibody Panel | 1kit |
GTX300092 | Acetyl-Histone H3 Antibody Panel | 1kit |
GTX300093 | Methyl-Histone H3 Antibody Panel | 1kit |
GTX300094 | DNA methyltransferases Antibody Panel | 1kit |
GTX300095 | Phospho-Histone H3 (Mitotic Marker) Antibody Panel | 1kit |
GTX300096 | EMT Markers Antibody Panel | 1kit |
GTX300097 | IAPs Family Antibody Panel | 1kit |
GTX300098 | TET Family Antibody Panel | 1kit |
GTX300099 | TET family, 5-mc and 5-hmc antibody panel | 1kit |
GTX300100 | 5-mc and 5-hmc antibody panel | 1kit |
GTX300101 | Antibody panel for EMT | 1kit |
GTX300102 | Antibody panel for apoptosis | 1kit |
GTX300103 | Antibody panel for autophagy | 1kit |
2021-09-27
2021-09-27
2021-09-26
2021-08-09
周一至周五:9:00—18:00
周六、周日:9:00—16:00
福州木辰生物科技
有限公司