产品线涵盖分子生物、细胞培养、样品处理、微生物学、样品冻存、免疫检测、核酸提取、蛋白纯化、食品检测等方面,为客户提供品质产品及专业技术服务。
Biotium公司是一家在荧光技术领域独树一帜的生物技术公司,公司位于美国加利福尼亚的BAY AREA------世界上首要的生物科技中心。该公司一直致力于开发和生产用于生物医学研究的荧光指示剂及其他特殊生化产品。其产品被广泛应用于细胞生 物学、蛋白质组学、分子生物学、免疫学、微生物学、诊断学、生物化学、神经科学、血液流动检测及大规模药物筛选等众多领域。Biotium公司**产品众多,包括已经被广泛使用的实时PCR定量荧光染料EvaGreen、具有划时代意义的凝胶核酸染料Gel Red和GelGreen,以及最新推出的Cheetah Taq热启动酶和CF系列蛋白质标记染料等。
目前,Biotium已将其许多**技术授权给一些主要的国际生物技术公司,包括安捷伦、BD生物科学、Biolegend、BioRad、EMD Millipore、Illumina、PerkinElmer、Qiagen、Roche、Sartorius AG、Sigma-Aldrich、Thermo Fisher Scientific等。 宝天生物科技(BTProbes)由美国知名荧光试剂企业Biotium公司于2007年在华成立,是一家专注于生物荧光试剂研发的高科技企业,是多家欧美企业长期供货商,产品被广泛应用于生命科学各个领域。目前宝天可提供超过100款热卖的荧光蛋白(PE, APC),其他荧光原料(FITC),用于PCR荧光原料(5-FAM,6-TAMRA)等。
Biotium主要产品线有:
蛋白抗体标记
抗体标记试剂盒:CF系列染料,生物素,FITC,DIG; 以及针对于小配体(SNAP-tag, CLIP-tag, HaloTag),纳米抗体,用于小动物体内成像的标记试剂盒;
抗体:一抗,CF染料和HRP标记全种属的二抗;
酪胺信号放大试剂:Tyramide(TSA);
超40种全谱系荧光CF系列染料: 颜色涵盖从紫色到近红外,适用于STORM, STED, SIM, 2-photon, TIRF等高分辨率显微镜;
Biotium的CF系列染料包含40多种全谱系荧光,颜色涵盖从紫色到近红外,荧光亮度高光稳定性强
二、分子相关产品:
核酸凝胶染料:GelRed,GelGreen,PAGE GELRED,DNAZURE,EMBER500 RNA PRESTAIN,Oxazole Gold (SYBR Gold) $Thiazole Green (SYBR Green I).
PCR和DNA扩增:EvaGreen染料,各种qPCRMaster Mix,dNTPs, ROX参比染料,化学修饰的热启动Taq酶,核酸聚合酶活性检测试剂盒;
核酸提取&定量试剂盒:可从FFPE样品,新鲜组织和细胞,或琼脂糖凝胶中提取DNA或者RNA;ACCUBLUE&ACCUCLEAR DNA和RNA定量试剂盒;
革命性的核酸凝胶染料:GelRed & GelGreen | |
GelRed & GelGreen染色性能要优于EtBr, SYBR Safe等传统凝胶染料 | |
GelRed & GelGreen不渗透进活细胞,是EtBr, SYBR Safe等传统凝胶染料的更安全的替代 |
三、酶底物及检测:
酶底物:Caspase酶底物,D-荧光素钾盐/钠盐,DAB底物,BCIP,β-半乳糖苷酶底物;
检测试剂盒:MTT,XTT细胞活力检测,ATP-Glo 细胞活力检测,Firefly &Renilla 荧光素酶报告基因检测试剂盒;
四、细胞染色:
细胞活力&增殖&凋亡:Calcein-AM细胞活力测定,ViaFluor细胞增殖,JC-1,TMRM & TMRE,MitoView等检测线粒体膜电位,细胞毒性/活力染色,Live-or-Dye活死细胞染色,Annexin V & NucView凋亡&坏死检测;RedDot1&NucSpot细胞周期分析染料;
细胞周期:RedDot1&NucSpot细胞周期分析染料;
细胞器:细胞膜(CellBrite染料), 线粒体(MitoView染料),溶酶体(LysoView染料),脂滴(LipidSpot脂滴染料),细胞骨架(ViaFluorTubulin&Actin染料),囊泡和膜的运输,外泌体和细胞外囊泡(EV)(ExoBrite EV染料),胞浆染色(ViaFluor和Calcein AM),全套神经元染色解决方案(Hydrazide, SynaptoGreen & AM1-43);
细菌&真菌染色:细菌活力和革兰氏染色, Yeast Live-or-Dye酵母活死细胞染色试剂盒,酵母细胞器染色;
钙离子&其他离子指示剂:Fluo-3,Fluo-4,Fura-2,Bis-fura-2,Furaptra,Indo-1,Rhod-2,Rhod-590,氯离子探针,锌离子探针,pH探针;
分子信号检测(ROS和NO):DAA,二氢罗丹明,H2DCFDA;
流式细胞相关配件:固定缓冲液,渗透缓冲液,渗透和封闭缓冲液,细胞刮刀;
微量注射CF647 hydrazide(红色)并用SynaptoGreen染色的培养大鼠海马神经元(FM1-43,绿色,突触小泡), 图片由清华大学刘国松教授提供。 | AM1-43标记小鼠背根神经节(DRG)神经元。图片由哈佛医学院David Corey博士提供. |
五、蛋白质检测、定量和分析:
蛋白凝胶染料:One-Step系列
VERSABLOT 总蛋白归一化试剂盒
GLOMELT蛋白热稳定性测定试剂盒
ACCUORANGE 荧光法蛋白定量试剂盒
Biotium的畅销产品推荐:
货号 | 产品名称 | 规格 |
41002 | GelRed Nucleic Acid Gel Stain 10.000X in DMSO | 0.5mL |
41003 | GelRed Nucleic Acid Gel Stain, 10, 000X in Water | 0.5mL |
41004 | GelGreen Nucleic Acid Gel Stain 10, 000x in DMSO | 0.5mL |
41005 | GelGreen Nucleic Acid Gel Stain, 10, 000X in Water | 0.5mL |
21003-1L | One-Step Blue Protein Gel Stain, 1X | 1L |
21004-1L | One-Step Lumitein Protein Gel Stain,1X | 1L |
21005-1L | One-Step Lumitein UV Protein Gel Stai,1X | 1L |
41029-5G | GelRed Agarose LE | 5g |
41029-50G | GelRed Agarose LE | 50g |
41020 | DNAzure Blue Nucleic Acid Gel Stain, 100X | 10ml |
41028-25G | Agarose LE, Ultra-Pure Molecular Biology Grade | 25g |
41028-100G | Agarose LE, Ultra-Pure Molecular Biology Grade | 100g |
41028-500G | Agarose LE, Ultra-Pure Molecular Biology Grade | 500g |
31000 | EvaGreen Dye, 20X in Water | 5*1ml |
31000-T | EvaGreen Dye, 20X in Water | 1ml |
23007 | TrueBlack Lipofuscin Autofluorescence Quencher | 1ml |
92270 | Mix-n-Stain CF350 Dye Antibody Labeling Kits | 5-20 ug |
92271 | Mix-n-Stain CF405S Dye Antibody Labeling Kits | 5-20 ug |
92272 | Mix-n-Stain CF405M Dye Antibody Labeling Kits | 5-20 ug |
92303 | Mix-n-Stain CF405L Dye Antibody Labeling Kits | 5-20 ug |
92316 | Mix-n-Stain CF430 Dye Antibody Labeling Kits | 5-20 ug |
92319 | Mix-n-Stain CF440 Dye Antibody Labeling Kits | 5-20 ug |
92322 | Mix-n-Stain CF450 Dye Antibody Labeling Kits | 5-20 ug |
92273 | Mix-n-Stain CF488A Dye Antibody Labeling Kits | 5-20 ug |
92331 | Mix-n-Stain CF514 Dye Antibody Labeling Kits | 5-20 ug |
92289 | Mix-n-Stain CF532 Dye Antibody Labeling Kits | 5-20 ug |
92287 | Mix-n-Stain CF543 Dye Antibody Labeling Kits | 5-20 ug |
92274 | Mix-n-Stain CF555 Dye Antibody Labeling Kits | 5-20 ug |
92275 | Mix-n-Stain CF568 Dye Antibody Labeling Kits | 5-20 ug |
92334 | Mix-n-Stain CF570 Dye Antibody Labeling Kits | 5-20 ug |
92337 | Mix-n-Stain CF583 Dye Antibody Labeling Kits | 5-20 ug |
92455 | Mix-n-Stain CF583R Dye Antibody Labeling Kits | 5-20 ug |
92276 | Mix-n-Stain CF594 Dye Antibody Labeling Kits | 5-20 ug |
92461 | Mix-n-Stain CF597R Dye Antibody Labeling Kits | 5-20 ug |
92277 | Mix-n-Stain CF633 Dye Antibody Labeling Kits | 5-20 ug |
92278 | Mix-n-Stain CF640R Dye Antibody Labeling Kits | 5-20 ug |
92279 | Mix-n-Stain CF647 Dye Antibody Labeling Kits | 5-20 ug |
92281 | Mix-n-Stain CF660R Dye Antibody Labeling Kits | 5-20 ug |
92280 | Mix-n-Stain CF660C Dye Antibody Labeling Kits | 5-20 ug |
92282 | Mix-n-Stain CF680 Dye Antibody Labeling Kits | 5-20 ug |
92283 | Mix-n-Stain CF680R Dye Antibody Labeling Kits | 5-20 ug |
92425 | Mix-n-Stain CF700 Dye Antibody Labeling Kits | 5-20 ug |
92284 | Mix-n-Stain CF750 Dye Antibody Labeling Kits | 5-20 ug |
92285 | Mix-n-Stain CF770 Dye Antibody Labeling Kits | 5-20 ug |
92288 | Mix-n-Stain CF790 Dye Antibody Labeling Kits | 5-20 ug |
92428 | Mix-n-Stain CF800 Dye Antibody Labeling Kits | 5-20 ug |
92431 | Mix-n-Stain CF820 Dye Antibody Labeling Kits | 5-20 ug |
40069 | PMAxx Dye, 20 mM in dH2O | 100uL |
40013 | PMA Dye | 1mg |
40019 | PMA Dye, 20 mM in dH2O | 100uL |
E90002 | PMA-Lite LED Photolysis Device | 1device |
E90004 | Glo-Plate Blue | 1device |
31038 | PMA Enhancer for Gram-Negative Bacteria | 16mL |
31075, 31076 | Viability PCR Starter Kits | 200assays |
31033 | Real-Time Bacterial Viability Kit-Salmonella (InvA) | 200assays |
31034 | Real-Time Bacterial Viability Kit-M. tuberculosis (groEL2) | 200assays |
31035 | Real-Time Bacterial Viability Kit-Staph. aureus (nuc) | 200assays |
31036 | Real-Time Bacterial Viability Kit-MRSA (mecA) | 200assays |
31050 | Real-Time Bacterial Viability Kit-E. coli (uidA) | 200assays |
31037 | Real-Time Bacterial Viability Kit-E. coli O157:H7 (Z3276) | 200assays |
31051 | Real-Time Bacterial Viability Kit-Listeria monocytogenes (hly) | 200assays |
31053 | Real-Time Bacterial Viability Kit-Legionella pneumophila (mip) | 200assays |
40015 | Ethidium Monoazide, Bromide (EMA) | 5mg |
31042-T | Forget-Me-Not qPCR Master Mix | 100reactions |
31044-T | Forget-Me-Not Universal Probe Master Mix | 100reactions |
32001 | Bacterial Viability and Gram Stain Kit | 200assays |
32000 | Live Bacterial Gram Stain Kit | 800assays |
30027 | Viability/Cytotoxicity Assay Kit for Bacteria Live and Dead Cells | 100-1000 |
32002-T, 32009-T | Live-or-Dye Fixable Viability Staining Kits | 50assays |
31062 | Yeast Vitality Staining Kit | 1000assays |
31063 | Yeast Viability Staining Kit | 1000assays |
31064 | Yeast Live-or-Dye Fixable Live/Dead Staining Kit | 1000assays |
31041 | Forget-Me-Not EvaGreen qPCR Master Mix with 2-Color Tracking | 1mL |
31042 | Forget-Me-Not EvaGreen qPCR Master Mix with 2-Color Tracking, with separate ROX | 1mL |
31045 | Forget-Me-Not EvaGreen qPCR Master Mix (low ROX) | 1mL |
31046 | Forget-Me-Not EvaGreen qPCR Master Mix (high ROX) | 1mL |
31043 | Forget-Me-Not Universal Probe qPCR Master Mix (no ROX) | 1mL |
31044 | Forget-Me-Not Universal Probe qPCR Master Mix, with separate ROX | 1mL |
31078 | N-Flux 5X Digital PCR Master Mix | 200ul |
2021-09-27
2021-09-27
2021-09-26
2021-08-09
周一至周五:9:00—18:00
周六、周日:9:00—16:00
福州木辰生物科技
有限公司