产品线涵盖分子生物、细胞培养、样品处理、微生物学、样品冻存、免疫检测、核酸提取、蛋白纯化、食品检测等方面,为客户提供品质产品及专业技术服务。
BioLegend
世界著名流式抗体生产商,总部位于美国加州圣地亚哥,通过了 质量管理体系认证。提供1万余种涉及细胞免疫分型、细胞因子和趋化因子、黏附因子、癌症研究、T辅助细胞、Tfh、干细胞、天然免疫、细胞周期分析、凋亡等多个热点研究领域的二十余种荧光标记的流式抗体,2011年推出 BrilliantVioletTM系列抗体,7种荧光素千余种流式抗体,为您多色检测提供更多选择。另有多种体内、体外功能研究用的低内毒素、无叠氮钠的LEAFTM系列抗体,可提供定制服务。
品牌产品 | |||
品名 | 货号 | 规格 | Clone |
Purified anti-human CD25 Recombinant | 311702 | 100 ug | QA18A45 |
Ultra-LEAF™ Purified anti-mouse CD3 | 100253 | 5 mg | 17A2 |
Brilliant Violet 650™ anti-human CX3CR1 | 341626 | 100 tests | 2A9-1 |
APC anti-human CD307e (FcRL5) | 340306 | 100 tests | 509f6 |
APC/Fire™ 750 anti-human CD152 (CTLA-4) | 349930 | 100 tests | L3D10 |
PE/Dazzle™ 594 anti-human CD152 (CTLA-4) | 349922 | 100 tests | L3D10 |
PerCP/Cyanine5.5 anti-human CD103 (Integrin αE) | 350225 | 25 tests | Ber-ACT8 |
Brilliant Violet 421™ anti-human CD1d | 350316 | 100 tests | 51.1 |
FITC anti-human Galectin-9 | 348911 | 25 tests | 9M1-3 |
Spark YG™ 581 anti-human CD127 (IL-7Rα) | 351367 | 25 tests | A019D5 |
Spark NIR™ 685 anti-mouse CD3 | 100261 | 25 ug | 17A2 |
Biotin anti-mouse CD48 | 103409 | 50 ug | HM48-1 |
APC/Fire™ 750 anti-mouse/human CD45R/B220 | 103260 | 100 ug | RA3-6B2 |
Spark Blue™ 550 anti-mouse CD19 | 115566 | 100 ug | 6D5 |
APC anti-mouse CD135 | 135310 | 100 ug | A2F10 |
PE anti-mouse CD159a (NKG2AB6) | 142804 | 200 ug | 16A11 |
Alexa Fluor® 488 anti-human CD20 | 302316 | 100 tests | 2H7 |
PE anti-human/mouse integrin β7 | 321203 | 25 tests | FIB504 |
PerCP/Cyanine5.5 anti-human CD200 (OX2) | 329216 | 100 tests | OX-104 |
Purified anti-human/mouse SSEA-3 | 330302 | 100 ug | MC-631 |
Brilliant Violet 421™ anti-human CD169 (Sialoadhesin, Siglec-1) | 346018 | 100 tests | 7-239 |
Pacific Blue™ anti-human CD8 | 344717 | 25 tests | SK1 |
Alexa Fluor® 700 anti-human CD3 | 344821 | 25 tests | SK7 |
Brilliant Violet 510™ anti-human CD195 (CCR5) | 359128 | 100 tests | J418F1 |
Purified anti-human CD195 (CCR5) | 359102 | 100 ug | J418F1 |
PE anti-human CD213a1 (IL-13Rα1) | 360404 | 100 tests | SS12B |
APC anti-human/mouse/rat MR1 | 361108 | 100 tests | 26.5 |
PE anti-human CXCL16 | 360804 | 100 tests | 22-19-12 |
Brilliant Violet 421™ anti-human CD11c | 371512 | 100 tests | S-HCL-3 |
PE/Cyanine7 anti-human CD303 (BDCA-2) | 354214 | 100 tests | 201A |
FITC anti-human CD304 (Neuropilin-1) | 354511 | 25 tests | 12C2 |
TotalSeq™-A0804 anti-human CD186 (CXCR6) | 356021 | 10 ug | K041E5 |
Brilliant Violet 785™ anti-human CD183 (CXCR3) | 353738 | 100 tests | G025H7 |
APC/Cyanine7 anti-mouse CD107a (LAMP-1) | 121616 | 100 ug | 1D4B |
KIRAVIA Blue 520™ anti-mouse CD20 | 150429 | 25 ug | SA275A11 |
PE anti-mouse CD54 | 116108 | 200 ug | YN1/1.7.4 |
Spark YG™ 570 anti-mouse CD206 (MMR) | 141738 | 100 ug | C068C2 |
Pacific Blue™ anti-mouse TCR Vγ1.1/Cr4 | 141109 | 25 ug | 2.11 |
TotalSeq™-B0303 anti-mouse Hashtag 3 | 155835 | 10 ug | M1/42; 30-F11 |
TotalSeq™-B0304 anti-mouse Hashtag 4 | 155837 | 10 ug | M1/42; 30-F11 |
TotalSeq™-B0302 anti-mouse Hashtag 2 | 155833 | 10 ug | M1/42; 30-F11 |
KIRAVIA Blue 520™ anti-human CD336 (NKp44) | 325126 | 100 tests | P44-8 |
Purified anti-human CD74 | 326802 | 100 ug | LN2 |
Biotin anti-human CD163 | 333604 | 100 ug | GHI/61 |
PE anti-human CD155 (PVR) | 337507 | 25 tests | TX24 |
Ultra-LEAF™ Purified anti-human CD96 (TACTILE) | 338422 | 1 mg | NK92.39 |
APC anti-human CD207 (Langerin) | 352205 | 25 tests | 1000 |
PE anti-mouse/human CD324 (E-Cadherin) | 147304 | 100 ug | DECMA-1 |
Brilliant Violet 711™ anti-human CD10 | 312226 | 100 tests | HI10a |
FITC anti-human CD158b/j (KIR2DL2/L3/S2) | 312604 | 100 tests | DX27 |
PE anti-human CD135 (Flt-3/Flk-2) | 313305 | 25 tests | BV10A4H2 |
PerCP/Cyanine5.5 anti-mouse CD317 (BST2, PDCA-1) | 127021 | 25 ug | 927 |
Purified anti-human Ig light chain λ | 316602 | 100 ug | MHL-38 |
Alexa Fluor® 647 anti-human CD56 (NCAM) | 318314 | 100 tests | HCD56 |
FITC anti-human CD105 | 323204 | 100 tests | 43A3 |
FITC anti-human CD324 (E-Cadherin) | 324103 | 25 tests | 67A4 |
PE/Fire™ 810 anti-human CD28 | 302971 | 25 tests | CD28.2 |
APC/Fire™ 750 anti-human CD34 | 343536 | 100 tests | 581 |
APC/Cyanine7 anti-human CD34 | 343513 | 25 tests | 581 |
APC/Cyanine7 anti-human CD272 (BTLA) | 344518 | 100 tests | MIH26 |
APC/Fire™ 750 anti-human CD5 | 364028 | 100 tests | L17F12 |
PE anti-human IgG Fc Recombinant | 366903 | 25 tests | QA19A42 |
Purified anti-human CD14 | 367102 | 100 ug | 63D3 |
Spark Blue™ 550 anti-human CD45 | 368549 | 25 tests | 2D1 |
Purified anti-mouse CD178 (FasL) | 106602 | 500 ug | MFL3 |
PerCP/Cyanine5.5 anti-mouse CD278 (ICOS) | 117424 | 100 ug | 7E.17G9 |
PE/Cyanine7 anti-mouse TLR4 (CD284)/MD2 Complex | 117609 | 25 ug | MTS510 |
Alexa Fluor® 647 anti-mouse CD198 (CCR8) | 150304 | 100 ug | SA214G2 |
PE anti-mouse DLL3 | 154004 | 100 ug | RMD3-13 |
Brilliant Violet 650™ anti-human CD11c | 301638 | 100 tests | 3.9 |
APC anti-human CD5 | 300612 | 100 tests | UCHT2 |
Brilliant Violet 510™ anti-human CD28 | 302935 | 25 tests | CD28.2 |
Brilliant Violet 605™ anti-human CD184 (CXCR4) | 306522 | 100 tests | 12G5 |
Brilliant Violet 421™ anti-human Perforin | 308121 | 25 tests | dG9 |
Ultra-LEAF™ Purified anti-human CD210 (IL-10 R) | 308817 | 100 ug | 3F9 |
Purified anti-human CD273 (B7-DC, PD-L2) | 345502 | 100 ug | MIH18 |
APC/Fire™ 810 anti-human CD185 (CXCR5) | 356956 | 100 tests | J252D4 |
PE anti-human CD199 (CCR9) | 358903 | 25 tests | L053E8 |
FITC anti-human CD56 (NCAM) Recombinant | 392414 | 100 tests | QA17A16 |
Purified anti-human CD19 | 392502 | 100 ug | 4G7 |
TotalSeq™-B0256 anti-human Hashtag 6 | 394641 | 10 ug | LNH-94; 2M2 |
TotalSeq™-B0254 anti-human Hashtag 4 | 394637 | 10 ug | LNH-94; 2M2 |
APC anti-human CD288 (TLR8) | 395506 | 100 tests | S16018A |
LEAF™ Purified anti-human ACE2 | 503602 | 100 ug | Poly5036 |
Ultra-LEAF™ Purified anti-mouse/rat/human MCP-1 | 505912 | 1 mg | 2H5 |
Purified anti-human CXCL10 (IP-10) | 519502 | 500 ug | J034D6 |
Purified anti-human IL-8 | 511402 | 500 ug | E8N1 |
Purified anti-mouse IFN-γ (Maxpar® Ready) | 505843 | 100 ug | XMG1.2 |
Ultra-LEAF™ Purified anti-mouse IFN-β | 508108 | 1 mg | MIB-5E9.1 |
Purified anti-human IL-1β | 508201 | 50 ug | JK1B-1 |
PE anti-mouse IL-12/IL-23 p40 | 505204 | 100 ug | C15.6 |
Purified anti-human IL-32αβγδ | 513501 | 50 ug | KU32-52 |
Purified anti-mouse IL-12 (p70) | 511802 | 500 ug | C18.2 |
LEGENDplex™ NHP Th1/Th2 Panel (8-plex) with V-bottom Plate | 740393 | 100 tests | - |
Ultra-LEAF™ Purified anti-human IFN-γ | 502405 | 100 ug | NIB42 |
Purified anti-human TNF-α | 502801 | 50 ug | MAb1 |
Ultra-LEAF™ Purified anti-human IL-6 | 501125 | 100 ug | MQ2-13A5 |
Alexa Fluor® 488 anti-Histone H3 Phospho (Ser10) | 650804 | 100 tests | 11D8 |
Purified anti-mouse/human Bcl-6 | 648302 | 100 ug | IG191E/A8 |
Alexa Fluor® 555 Goat anti-rat IgG (minimal x-reactivity) | 405420 | 100 ug | Poly4054 |
Purified anti-mouse IFN-β | 519202 | 100 ug | Poly5192 |
Purified anti-chicken Ovalbumin | 520501 | 50 ug | TOSG1C6 |
Recombinant Human IFN-λ1 (Animal-Free) | 711204 | 20 ug | - |
Recombinant Human BDNF (carrier-free) | 788904 | 25 ug | - |
APC/Cyanine7 Mouse IgG2b, κ Isotype Ctrl | 402210 | 100 ug | 27-35 |
FITC Rat IgM, κ Isotype Ctrl | 400805 | 50 ug | RTK2118 |
Brilliant Violet 785™ Rat IgG2a, κ Isotype Ctrl | 400545 | 125 uL | RTK2758 |
Purified Mouse IgG3, κ Isotype Ctrl | 401302 | 500 ug | MG3-35 |
Recombinant Human IL-10 (ELISA Std.) | 571009 | 4 pack | - |
Recombinant Human IL-17A (ELISA Std.) | 570509 | 4 pack | - |
Recombinant Human IL-10 (carrier-free) | 571006 | 100 ug | - |
Recombinant Mouse SCF (carrier-free) | 579702 | 10 ug | - |
Recombinant Human CCL1 (I-309) (carrier-free) | 582706 | 100 ug | - |
Recombinant Human SCF (carrier-free) | 573908 | 500 ug | - |
2021-09-27
2021-09-27
2021-09-26
2021-08-09
周一至周五:9:00—18:00
周六、周日:9:00—16:00
福州木辰生物科技
有限公司